 |
Welcome |
 |
 |
Online |
 |
 |
Support MassWrestling - Click a link! |
 |
|
 |
MassWrestling.com Boxscores |
 |
 |
edit my boxscores |
submit a boxscore |
boxscores rss feed
You can sort by team name and date by clicking on the column titles.
Color Guide:
Winning team and losing team.
Total boxscores for the season you are displaying: 453
| date | home team | score |
away team |
score
| details | | 02/01/2012 | Granby | 41 |
Hampshire Regional | 41 | details | | | | 02/01/2012 | Whitman Hanson | 21 |
Pembroke | 56 | | | | | 02/01/2012 | SJP | 64 |
Boston Latin | 6 | | | | | 02/01/2012 | Catholic Memorial | 71 |
BC High | 12 | | | | | 02/01/2012 | Wilmington | 33 |
Minuteman Tech | 45 | | | | | 02/01/2012 | New Bedford | 44 |
Durfee | 31 | | | | | 02/01/2012 | Greater Lawrence | 21 |
Lawrence | 42 | | | | | 01/31/2012 | Josiah Quincy Upper | 23 |
Lynnfield-N.Reading | 39 | | | | | 01/28/2012 | Milford | 7 |
SJP | 61 | | | | | 01/28/2012 | Marlboro | 9 |
SJP | 46 | | | | | 01/28/2012 | Hudson | 12 |
SJP | 35 | | | | | 01/28/2012 | Carver | 6 |
New Bedford | 29 | | | | | 01/28/2012 | Central Catholic | 33 |
New Bedford | 42 | | | | | 01/28/2012 | New Bedford | 57 |
Nauset | 11 | | | | | 01/28/2012 | Carver | 12 |
Nauset | 15 | | | | | 01/28/2012 | Duxbury | 9 |
Nauset | 54 | | | | | 01/28/2012 | Catholic Memorial | 30 |
Plymouth South | 36 | | | | | 01/28/2012 | Catholic Memorial | 51 |
Whitman Hanson | 30 | | | | | 01/28/2012 | Catholic Memorial | 41 |
Brockton | 31 | | | | | 01/28/2012 | New Bedford | 42 |
Central Catholic | 33 | | | | | 01/28/2012 | Holliston | 36 |
Quincy | 13 | | | | | 01/28/2012 | Hingham | 39 |
Holliston | 39 | | | | | 01/28/2012 | Marshfield | 27 |
Holliston | 49 | | | | | 01/26/2012 | Taconic | 21 |
Mt. Greylock | 57 | | | | | 01/25/2012 | Stoughton | 21 |
Franklin | 54 | | | | | 01/25/2012 | Bridgewater Raynham | 25 |
New Bedford | 38 | | | | | 01/25/2012 | Sharon | 3 |
North Attleboro | 66 | details | | | | 01/25/2012 | Lincoln Sudbury | 43 |
Weston | 33 | | | | | 01/25/2012 | Cohasset | 31 |
Boston Latin | 28 | | | | | 01/25/2012 | Oliver Ames | 33 |
King Philip | 33 | | | | | 01/25/2012 | Plymouth North | 28 |
Nauset | 36 | | | | | 01/25/2012 | Agawam | 15 |
West Springfield | 54 | | | | | 01/25/2012 | Bridgewater Raynham | 25 |
New Bedford | 38 | | | | | 01/25/2012 | Hopkinton | 24 |
Holliston | 39 | | | | | 01/25/2012 | North Quincy | 12 |
Scituate | 70 | | | | | 01/25/2012 | Needham | 15 |
Natick | 55 | details | | | | 01/25/2012 | Brockton | 27 |
Durfee | 36 | | | | | 01/25/2012 | Lynnfield-N.Reading | 51 |
Cambridge R&L | 19 | | | | | 01/25/2012 | Methuen | 43 |
Chelmsford | 23 | | | | | 01/25/2012 | Marshfield | 59 |
Sandwich | 6 | | | | | 01/25/2012 | Lawrence | 49 |
Andover | 0 | | | | | 01/25/2012 | Hampshire Regional | 34 |
Williston | 28 | | | | | 01/25/2012 | BC High | 24 |
Xaverian | 45 | | | | | 01/25/2012 | Concord Carlisle | 22 |
Waltham | 54 | | | | | 01/25/2012 | Franklin Tech | 57 |
Monty Tech | 18 | details | | | | 01/25/2012 | SJP | 52 |
Malden Catholic | 3 | | | | | 01/25/2012 | Minuteman Tech | 45 |
Greater Lowell | 35 | details | | | | 01/22/2012 | Billerica | 34 |
Oliver Ames | 39 | | | | | 01/22/2012 | Norton | 51 |
Oliver Ames | 30 | | | | | 01/21/2012 | North Attleboro | 30 |
Milford | 32 | | | | | 01/21/2012 | Mansfield | 36 |
BC High | 9 | | | | | 01/21/2012 | Taunton | 34 |
BC High | 15 | | | | | 01/21/2012 | New Bedford | 50 |
BC High | 6 | | | | | 01/21/2012 | Sabis | 36 |
Hampshire Regional | 42 | | | | | 01/21/2012 | Hampshire Regional | 66 |
Northampton | 12 | | | | | 01/21/2012 | Hampshire Regional | 48 |
Putnam Voke | 36 | | | | | 01/21/2012 | Methuen | 73 |
Beverly | 0 | | | | | 01/21/2012 | Methuen | 65 |
Chicopee | 6 | | | | | 01/21/2012 | Hopkinton | 35 |
Catholic Memorial | 45 | | | | | 01/21/2012 | Catholic Memorial | 30 |
Tewksbury | 48 | | | | | 01/21/2012 | Hopkinton | 18 |
Tewksbury | 57 | | | | | 01/21/2012 | Lynnfield-N.Reading | 32 |
Everett | 15 | | | | | 01/21/2012 | Lynnfield-N.Reading | 46 |
Melrose | 36 | | | | | 01/21/2012 | Lynnfield-N.Reading | 40 |
Triton | 28 | | | | | 01/21/2012 | North Andover | 28 |
Lawrence | 30 | | | | | 01/21/2012 | Westford Academy | 12 |
Lawrence | 56 | | | | | 01/21/2012 | Dracut | 34 |
Lawrence | 45 | | | | | 01/21/2012 | Boston Latin | 60 |
Walpole | 20 | details | | | | 01/21/2012 | Chelmsford | 35 |
Boston Latin | 36 | | | | | 01/21/2012 | Boston Latin | 39 |
Central Catholic | 39 | details | | | | 01/21/2012 | Westfield | 21 |
Lincoln Sudbury | 53 | | | | | 01/21/2012 | Algonquin | 24 |
Lincoln Sudbury | 46 | | | | | 01/21/2012 | Coventry, RI | 24 |
Holliston | 42 | | | | | 01/21/2012 | North Attleboro | 31 |
Holliston | 34 | | | | | 01/21/2012 | Milford | 32 |
Holliston | 35 | | | | | 01/21/2012 | Franklin Tech | 48 |
Mount Everett | 12 | details | | | | 01/21/2012 | Franklin Tech | 57 |
South Hadley | 15 | details | | | | 01/21/2012 | Franklin Tech | 36 |
Mt. Greylock | 48 | details | | | | 01/21/2012 | Franklin Tech | 57 |
Granby | 24 | details | | | | 01/21/2012 | Mt. Greylock | 57 |
Granby | 19 | | | | | 01/21/2012 | Mt. Greylock | 48 |
Franklin Tech | 36 | | | | | 01/21/2012 | Mt. Greylock | 57 |
Southwick | 21 | | | | | 01/21/2012 | Mt. Greylock | 57 |
South Hadley | 21 | | | | | 01/20/2012 | Newton South | 46 |
Tyngsboro | 30 | | | | | 01/20/2012 | Lynnfield-N.Reading | 21 |
North Andover | 54 | | | | | 01/19/2012 | Nauset | 51 |
Sandwich | 26 | | | | | 01/19/2012 | West Springfield | 31 |
Springfield Central | 23 | details | | | | 01/19/2012 | Minuteman Tech | 66 |
Hamilton-Wenham | 12 | details | | | | 01/19/2012 | New Bedford | 44 |
Brockton | 22 | | | | | 01/18/2012 | Tewksbury | 54 |
Brooks School | 10 | | | | | 01/18/2012 | Malden Catholic | 30 |
BC High | 37 | | | | | 01/18/2012 | Milford | 52 |
Algonquin | 21 | details | | | | 01/18/2012 | Cambridge R&L | 40 |
Newton South | 34 | | | | | 01/18/2012 | Pembroke | 37 |
Hingham | 24 | details | | | | 01/18/2012 | Lincoln Sudbury | 51 |
Wayland | 18 | | | | | 01/18/2012 | Canton | 35 |
Oliver Ames | 46 | | | | | 01/18/2012 | Holliston | 37 |
Keefe Tech | 33 | | | | | 01/18/2012 | Marshfield | 24 |
Plymouth South | 40 | | | | | 01/18/2012 | Mt. Greylock | 67 |
Monument Mt | 6 | | | | | 01/18/2012 | Franklin Tech | 66 |
Frontier | 18 | details | | | | 01/18/2012 | Lowell | 18 |
Lawrence | 36 | | | | | 01/18/2012 | Hampshire Regional | 33 |
Dean Tech | 34 | | | | | 01/18/2012 | Pembroke | 37 |
Hingham | 24 | | | | | 01/16/2012 | SJP | 37 |
West Springfield | 21 | details | | | | 01/16/2012 | Josiah Quincy Upper | 32 |
West Springfield | 34 | | | | | 01/16/2012 | Shawsheen Tech | 26 |
West Springfield | 35 | details | | | | 01/16/2012 | SJP | 33 |
Josiah Quincy Upper | 9 | | | | | 01/16/2012 | SJP | 43 |
Shawsheen Tech | 15 | | | | | 01/14/2012 | Boston Latin | 64 |
Acton-Boxborough | 16 | details | | | | 01/14/2012 | Wayland | 11 |
Boston Latin | 64 | details | | | | 01/14/2012 | Concord Carlisle | 35 |
Boston Latin | 40 | details | | | | 01/14/2012 | Sandwich | 57 |
Oliver Ames | 15 | | | | | 01/14/2012 | Melrose | 54 |
Oliver Ames | 24 | | | | | 01/14/2012 | Hingham | 58 |
Oliver Ames | 15 | | | | | 01/14/2012 | Duxbury | 18 |
Newton South | 27 | details | | | | 01/14/2012 | Catholic Memorial | 40 |
Newton South | 34 | | | | | 01/14/2012 | Lexington | 27 |
Newton South | 45 | | | | | 01/14/2012 | Springfield Central | 33 |
Benton (PA) | 37 | | | | | 01/14/2012 | Mt. Greylock | 21 |
Central Bucks S (PA) | 58 | details | | | | 01/14/2012 | Mt. Greylock | 42 |
Benton (PA) | 39 | details | | | | 01/14/2012 | Mt. Greylock | 30 |
Central Bucks W (PA) | 41 | details | | | | 01/14/2012 | Mt. Greylock | 31 |
Palisades (PA) | 39 | details | | | | 01/14/2012 | Mt. Greylock | 21 |
Germantown Acad (PA) | 49 | details | | | | 01/14/2012 | Dracut | 42 |
Holliston | 34 | | | | | 01/14/2012 | Holliston | 30 |
Needham | 36 | | | | | 01/14/2012 | Dracut | 39 |
Needham | 39 | | | | | 01/14/2012 | Malden Catholic | 15 |
Franklin Tech | 63 | details | | | | 01/14/2012 | Needham | 61 |
Franklin Tech | 15 | details | | | | 01/14/2012 | Dracut | 65 |
Franklin Tech | 18 | details | | | | 01/14/2012 | Holliston | 45 |
Franklin Tech | 33 | details | | | | 01/14/2012 | Methuen | 52 |
Plymouth South | 12 | | | | | 01/14/2012 | Methuen | 72 |
Newton South | 6 | | | | | 01/14/2012 | Lawrence | 46 |
Billerica | 21 | | | | | 01/14/2012 | Lawrence | 61 |
SJ Shrewsbury | 15 | | | | | 01/14/2012 | New Bedford | 28 |
Pembroke | 45 | | | | | 01/14/2012 | Hanover | 6 |
Pembroke | 69 | | | | | 01/14/2012 | Shawsheen Tech | 54 |
Peabody | 18 | | | | | 01/14/2012 | Shawsheen Tech | 57 |
Reading | 6 | | | | | 01/14/2012 | Springfield Cathedral | 36 |
BC High | 48 | | | | | 01/14/2012 | Whitman Hanson | 48 |
BC High | 24 | | | | | 01/14/2012 | Shawsheen Tech | 33 |
Greater Lawrence | 27 | | | | | 01/14/2012 | Lynnfield-N.Reading | 45 |
Saugus-Winthrop | 9 | | | | | 01/14/2012 | Lynnfield-N.Reading | 43 |
Salem | 15 | | | | | 01/14/2012 | Lynnfield-N.Reading | 46 |
Minuteman Tech | 30 | | | | | 01/14/2012 | Lawrence | 46 |
Central Catholic | 24 | | | | | 01/14/2012 | Billerica | 26 |
Central Catholic | 51 | | | | | 01/14/2012 | SJ Shrewsbury | 18 |
Central Catholic | 47 | | | | | 01/14/2012 | Monument Mt | 69 |
HousatonicValley,CT | 12 | | | | | 01/14/2012 | Monument Mt | 40 |
Sabis | 33 | details | | | | 01/14/2012 | Minuteman Tech | 48 |
Salem | 33 | | | | | 01/14/2012 | Minuteman Tech | 54 |
Winthrop | 12 | | | | | 01/12/2012 | Milford | 7 |
SJP | 61 | | | | | 01/12/2012 | Stoughton | 6 |
North Attleboro | 69 | details | | | | 01/12/2012 | Boston Latin | 60 |
BC High | 13 | | | | | 01/12/2012 | West Springfield | 13 |
Mt. Anthony, VT | 46 | | | | | 01/11/2012 | Boston Latin | 33 |
Lincoln Sudbury | 34 | details | | | | 01/11/2012 | Dracut | 36 |
Shawsheen Tech | 37 | | | | | 01/11/2012 | Lynnfield-N.Reading | 39 |
Malden | 6 | | | | | 01/11/2012 | Brockton | 18 |
Hingham | 33 | | | | | 01/11/2012 | Oliver Ames | 57 |
Foxboro | 20 | | | | | 01/11/2012 | Weston | 49 |
Shepherd Hill | 15 | | | | | 01/11/2012 | Springfield Central | 43 |
Agawam | 21 | | | | | 01/11/2012 | Xaverian | 6 |
SJP | 58 | | | | | 01/11/2012 | Bellingham | 6 |
Holliston | 50 | | | | | 01/11/2012 | SJ Shrewsbury | 25 |
Bridgewater Raynham | 45 | | | | | 01/11/2012 | Scituate | 54 |
Hanover | 24 | | | | | 01/11/2012 | Needham | 17 |
Framingham | 52 | | | | | 01/11/2012 | Methuen | 48 |
Lowell | 18 | details | | | | 01/11/2012 | Beverly | 51 |
Georgetown | 21 | | | | | 01/11/2012 | Malden Catholic | 12 |
Catholic Memorial | 54 | | | | | 01/11/2012 | Northbridge | 34 |
Monty Tech | 17 | | | | | 01/11/2012 | Central Catholic | 38 |
Tewksbury | 34 | | | | | 01/11/2012 | Dean Tech | 39 |
Franklin Tech | 30 | details | | | | 01/11/2012 | Lawrence | 50 |
Chelmsford | 25 | | | | | 01/11/2012 | Canton | 11 |
Franklin | 56 | | | | | 01/11/2012 | Hampshire Regional | 51 |
Frontier | 24 | | | | | 01/11/2012 | Wayland | 25 |
Waltham | 48 | details | | | | 01/11/2012 | Somerset | 34 |
Marshfield | 42 | details | | | | 01/11/2012 | Whittier Tech | 34 |
Minuteman Tech | 42 | | | | | 01/10/2012 | Mt. Greylock | 57 |
Mount Everett | 16 | | | | | 01/09/2012 | Mansfield | 38 |
Oliver Ames | 42 | | | | | 01/07/2012 | North Attleboro | 54 |
Algonquin | 14 | | | | | 01/07/2012 | North Attleboro | 54 |
Algonquin | 14 | | | | | 01/07/2012 | North Attleboro | 18 |
Carver | 3 | | | | | 01/07/2012 | North Attleboro | 18 |
Carver | 3 | | | | | 01/07/2012 | North Attleboro | 67 |
Taunton | 6 | | | | | 01/07/2012 | Oliver Ames | 14 |
Braintree | 59 | | | | | 01/07/2012 | Oliver Ames | 46 |
Everett | 24 | | | | | 01/07/2012 | Oliver Ames | 43 |
Quincy | 26 | | | | | 01/07/2012 | Agawam | 39 |
Quabbin | 33 | | | | | 01/07/2012 | Chicopee Comp | 36 |
Agawam | 45 | | | | | 01/07/2012 | Hampshire Regional | 63 |
Monument Mt | 18 | | | | | 01/07/2012 | South Hadley | 21 |
Hampshire Regional | 51 | | | | | 01/07/2012 | Hampshire Regional | 54 |
Minnechaug | 30 | | | | | 01/07/2012 | Dracut | 22 |
Methuen | 40 | | | | | 01/07/2012 | Tewksbury | 9 |
Methuen | 58 | | | | | 01/07/2012 | Andover | 15 |
Methuen | 53 | | | | | 01/07/2012 | Franklin Tech | 57 |
Hampden Charter | 18 | details | | | | 01/07/2012 | Sabis | 18 |
Dean Tech | 60 | | | | | 01/07/2012 | Granby | 17 |
Dean Tech | 58 | | | | | 01/07/2012 | Mount Everett | 24 |
Dean Tech | 54 | | | | | 01/07/2012 | Franklin Tech | 43 |
Cathedral | 24 | details | | | | 01/07/2012 | Franklin Tech | 64 |
Pioneer Valley | 18 | details | | | | 01/07/2012 | Franklin Tech | 49 |
Southwick | 26 | details | | | | 01/07/2012 | Milford | 36 |
Central Catholic | 38 | | | | | 01/07/2012 | Milford, NH | 27 |
Central Catholic | 48 | | | | | 01/07/2012 | Nashoba | 18 |
Central Catholic | 62 | | | | | 01/07/2012 | King Philip | 18 |
Central Catholic | 52 | | | | | 01/07/2012 | Winchester | 33 |
Lawrence | 19 | | | | | 01/07/2012 | Malden Catholic | 0 |
Lawrence | 48 | | | | | 01/07/2012 | Mansfield | 16 |
Lawrence | 39 | | | | | 01/07/2012 | Bridgewater Raynham | 15 |
SJP | 55 | | | | | 01/07/2012 | Bridgewater Raynham | 15 |
SJP | 55 | | | | | 01/07/2012 | Plymouth South | 21 |
SJP | 46 | | | | | 01/07/2012 | Lowell | 22 |
SJP | 41 | | | | | 01/07/2012 | Beverly | 24 |
Pembroke | 53 | | | | | 01/07/2012 | Mt. Greylock | 63 |
Pathfinder | 9 | | | | | 01/07/2012 | Waltham | 54 |
Canton | 28 | details | | | | 01/07/2012 | Mt. Greylock | 57 |
Wayland | 21 | | | | | 01/07/2012 | Triton | 42 |
Bristol Agricultural | 12 | | | | | 01/07/2012 | Mt. Greylock | 57 |
Sabis | 18 | | | | | 01/07/2012 | Triton | 54 |
Foxboro | 16 | | | | | 01/06/2012 | Westford Academy | 27 |
Boston Latin | 46 | details | | | | 01/06/2012 | Weston | 18 |
Boston Latin | 46 | details | | | | 01/05/2012 | Lynnfield-N.Reading | 31 |
Masconomet | 41 | | | | | 01/05/2012 | Athol | 18 |
Hampshire Regional | 60 | | | | | 01/04/2012 | North Attleboro | 45 |
Mansfield | 18 | details | | | | 01/04/2012 | Boston Latin | 49 |
Cambridge R&L | 18 | details | | | | 01/04/2012 | Oliver Ames | 18 |
Franklin | 53 | | | | | 01/04/2012 | Marshfield | 42 |
Plymouth North | 33 | | | | | 01/04/2012 | Plymouth South | 68 |
Sandwich | 6 | | | | | 01/04/2012 | Somerset | 30 |
Nauset | 54 | | | | | 01/04/2012 | Agawam | 43 |
Westfield | 29 | | | | | 01/04/2012 | Scituate | 46 |
Quincy | 33 | | | | | 01/04/2012 | Brockton | 36 |
Bridgewater Raynham | 39 | | | | | 01/04/2012 | Wayland | 25 |
Newton South | 43 | | | | | 01/04/2012 | Tyngsboro | 31 |
Marlboro | 36 | | | | | 01/04/2012 | Weymouth | 40 |
Needham | 42 | | | | | 01/04/2012 | Triton | 17 |
North Andover | 48 | | | | | 01/04/2012 | Bristol-Plymouth | 21 |
Tri County | 51 | | | | | 01/04/2012 | BC High | 0 |
SJP | 69 | | | | | 01/04/2012 | Greater Lowell | 15 |
Shawsheen Tech | 56 | | | | | 01/04/2012 | Arlington | 24 |
Lincoln Sudbury | 36 | | | | | 01/04/2012 | Randolph | 18 |
Northbridge | 66 | | | | | 01/04/2012 | Chelmsford | 47 |
Tewksbury | 30 | | | | | 01/04/2012 | Lawrence | 29 |
Methuen | 36 | | | | | 01/04/2012 | Catholic Memorial | 41 |
Xaverian | 20 | | | | | 01/04/2012 | Minuteman Tech | 54 |
Malden Catholic | 30 | | | | | 12/31/2011 | North Attleboro | 40 |
King Philip | 7 | details | | | | 12/31/2011 | Mt. Greylock | 72 |
Fairhaven, VT | 6 | | | | | 12/31/2011 | Mt. Greylock | 76 |
Milton, VT | 0 | | | | | 12/31/2011 | Sharon | 45 |
Canton | 30 | | | | | 12/31/2011 | Waltham | 27 |
Lincoln Sudbury | 39 | | | | | 12/31/2011 | Masconomet | 26 |
Lincoln Sudbury | 46 | | | | | 12/31/2011 | Westford Academy | 28 |
Lincoln Sudbury | 43 | | | | | 12/31/2011 | Lynnfield-N.Reading | 33 |
Wakefield | 32 | | | | | 12/31/2011 | Lynnfield-N.Reading | 48 |
Watertown | 18 | | | | | 12/31/2011 | Lynnfield-N.Reading | 69 |
Peabody | 12 | | | | | 12/31/2011 | Mt. Greylock | 72 |
Mill River, NY | 6 | | | | | 12/31/2011 | Mt. Greylock | 66 |
Rutland, VT | 12 | | | | | 12/29/2011 | Haverhill | 6 |
SJP | 49 | | | | | 12/29/2011 | Pentucket | 4 |
SJP | 56 | | | | | 12/29/2011 | Georgetown | 0 |
SJP | 62 | | | | | 12/29/2011 | New Bedford | 21 |
SJP | 52 | | | | | 12/29/2011 | Lynnfield-N.Reading | 27 |
Greater Lawrence | 42 | | | | | 12/29/2011 | Lynnfield-N.Reading | 51 |
Leominster | 3 | | | | | 12/28/2011 | Saugus | 0 |
SJP | 37 | | | | | 12/28/2011 | Watertown | 18 |
SJP | 59 | | | | | 12/28/2011 | Peabody | 6 |
SJP | 71 | | | | | 12/24/2011 | Wayland | 33 |
Weston | 33 | | | | | 12/23/2011 | Waltham | 42 |
Boston Latin | 26 | | | | | 12/23/2011 | Carver | 11 |
BC High | 27 | | | | | 12/23/2011 | Silver Lake | 42 |
BC High | 34 | | | | | 12/23/2011 | Plymouth South | 52 |
Silver Lake | 12 | | | | | 12/23/2011 | Plymouth South | 72 |
BC High | 9 | | | | | 12/23/2011 | Plymouth South | 15 |
Carver | 4 | | | | | 12/23/2011 | Sandwich | 24 |
Bristol-Plymouth | 48 | | | | | 12/23/2011 | Bellingham | 34 |
Bristol-Plymouth | 47 | | | | | 12/23/2011 | Middleboro | 37 |
Bristol-Plymouth | 39 | | | | | 12/23/2011 | Marshfield | 29 |
Pembroke | 53 | | | | | 12/23/2011 | Shawsheen Tech | 48 |
Tyngsboro | 11 | | | | | 12/23/2011 | Shawsheen Tech | 41 |
Tewksbury | 33 | | | | | 12/23/2011 | Shawsheen Tech | 36 |
Lowell | 26 | | | | | 12/23/2011 | Middleboro | 36 |
Dean Tech | 42 | | | | | 12/23/2011 | Bellingham | 27 |
Dean Tech | 51 | | | | | 12/23/2011 | Sandwich | 6 |
Dean Tech | 75 | | | | | 12/23/2011 | Bristol-Plymouth | 15 |
Dean Tech | 61 | | | | | 12/23/2011 | North Andover | 33 |
Methuen | 34 | details | | | | 12/23/2011 | Oliver Ames | 46 |
Duxbury | 18 | | | | | 12/23/2011 | Oliver Ames | 21 |
Pembroke | 57 | | | | | 12/23/2011 | Oliver Ames | 58 |
Sharon | 24 | | | | | 12/23/2011 | Pentucket | 46 |
Everett | 18 | | | | | 12/23/2011 | Lynnfield-N.Reading | 60 |
Malden Catholic | 6 | | | | | 12/23/2011 | Lynnfield-N.Reading | 42 |
Marblehead-Swampscot | 4 | | | | | 12/23/2011 | Pembroke | 22 |
SJP | 42 | | | | | 12/23/2011 | Oliver Ames | 4 |
SJP | 75 | | | | | 12/23/2011 | Marshfield | 21 |
SJP | 51 | | | | | 12/23/2011 | Duxbury | 11 |
SJP | 69 | | | | | 12/23/2011 | Triton | 55 |
Lexington | 17 | | | | | 12/23/2011 | Triton | 54 |
Wakefield | 24 | | | | | 12/23/2011 | Triton | 58 |
Georgetown | 9 | | | | | 12/22/2011 | King Philip | 39 |
Foxboro | 27 | details | | | | 12/22/2011 | Mt. Anthony, VT | 54 |
Springfield Central | 8 | | | | | 12/22/2011 | Josiah Quincy Upper | 21 |
Holliston | 46 | | | | | 12/22/2011 | Franklin | 36 |
Bridgewater Raynham | 28 | details | | | | 12/22/2011 | Canton | 14 |
North Attleboro | 53 | details | | | | 12/22/2011 | Minuteman Tech | 39 |
Xaverian | 39 | | | | | 12/21/2011 | Pentucket | 24 |
Lynnfield-N.Reading | 42 | | | | | 12/21/2011 | Holliston | 24 |
Norton | 46 | | | | | 12/21/2011 | Minuteman Tech | 42 |
Acton-Boxborough | 39 | | | | | 12/21/2011 | Lawrence | 43 |
Masconomet | 24 | | | | | 12/21/2011 | SJ Shrewsbury | 6 |
Methuen | 62 | | | | | 12/21/2011 | Shawsheen Tech | 43 |
Westford Academy | 23 | | | | | 12/21/2011 | Georgetown | 45 |
Saugus-Winthrop | 24 | | | | | 12/21/2011 | Concord Carlisle | 15 |
Lincoln Sudbury | 55 | | | | | 12/21/2011 | Nauset | 24 |
Marshfield | 58 | | | | | 12/21/2011 | Minnechaug | 25 |
Agawam | 45 | | | | | 12/21/2011 | Chelmsford | 44 |
Dracut | 33 | | | | | 12/21/2011 | Mt. Greylock | 48 |
Taconic | 21 | | | | | 12/21/2011 | Franklin Tech | 34 |
Hampshire Regional | 42 | details | | | | 12/21/2011 | Pioneer Valley | 22 |
Dean Tech | 48 | | | | | 12/21/2011 | Northbridge | 48 |
Worcester Voke | 24 | | | | | 12/20/2011 | Triton | 38 |
Marblehead-Swampscot | 6 | | | | | 12/20/2011 | Silver Lake | 21 |
Southeastern | 41 | | | | | 12/20/2011 | Silver Lake | 21 |
Southeastern | 41 | | | | | 12/20/2011 | Plymouth North | 10 |
Plymouth South | 58 | | | | | 12/20/2011 | Mansfield | 22 |
Brockton | 44 | | | | | 12/20/2011 | Westfield | 15 |
SJP | 43 | | | | | 12/20/2011 | Framingham | 37 |
Lawrence | 33 | details | | | | 12/20/2011 | Triton | 37 |
Marblehead-Swampscot | 6 | | | | | 12/20/2011 | Bristol-Plymouth | 45 |
BC High | 36 | | | | | 12/20/2011 | Weston | 39 |
Brooks School | 16 | | | | | 12/19/2011 | Franklin | 49 |
King Philip | 13 | details | | | | 12/19/2011 | Canton | 38 |
Foxboro | 24 | details | | | | 12/19/2011 | North Attleboro | 59 |
Oliver Ames | 16 | details | | | | 12/17/2011 | Brockton | 36 |
Braintree | 32 | | | | | 12/17/2011 | Brockton | 46 |
Xaverian | 27 | | | | | 12/17/2011 | Brockton | 42 |
Barnstable | 34 | | | | | 12/17/2011 | Agawam | 50 |
Windsor, CT | 13 | | | | | 12/17/2011 | Agawam | 66 |
Southwick | 16 | | | | | 12/17/2011 | Windsor, CT | 0 |
SJP | 64 | | | | | 12/17/2011 | Southwick | 10 |
SJP | 72 | | | | | 12/17/2011 | Agawam | 9 |
SJP | 56 | | | | | 12/17/2011 | Brooks School | 10 |
Lawrence | 63 | | | | | 12/17/2011 | Franklin | 18 |
Lawrence | 46 | | | | | 12/17/2011 | Mt. Greylock | 34 |
Saratoga, NY | 48 | | | | | 12/17/2011 | Mt. Greylock | 45 |
Oneota, NY | 36 | | | | | 12/17/2011 | Mt. Greylock | 49 |
Cohoes, NY | 24 | | | | | 12/17/2011 | Hampshire Regional | 45 |
Tri County | 33 | | | | | 12/17/2011 | Hampshire Regional | 64 |
Mount Everett | 12 | | | | | 12/17/2011 | Hampshire Regional | 63 |
Shepherd Hill | 18 | | | | | 12/17/2011 | Norton | 33 |
North Attleboro | 36 | details | | | | 12/17/2011 | Newton North | 19 |
North Attleboro | 53 | | | | | 12/17/2011 | Plymouth North | 6 |
North Attleboro | 78 | | | | | 12/17/2011 | Sharon | 44 |
Everett | 36 | | | | | 12/17/2011 | Belmont | 39 |
Everett | 27 | | | | | 12/17/2011 | Salem | 60 |
Everett | 24 | | | | | 12/17/2011 | Salem | 47 |
Belmont | 30 | | | | | 12/17/2011 | Salem | 42 |
Sharon | 41 | | | | | 12/16/2011 | Mt. Greylock | 52 |
Ichabod Crane, NY | 24 | | | | | 12/16/2011 | Mt. Greylock | 51 |
Tamarac, NY | 31 | | | | | 12/16/2011 | Mt. Greylock | 51 |
Tamarac, NY | 31 | | | | | 12/16/2011 | Mt. Greylock | 72 |
Broadalbin-Perth, NY | 5 | | | | | 12/16/2011 | Mt. Greylock | 52 |
Voorheesville, NY | 30 | | | | | 12/15/2011 | SJ Shrewsbury | 11 |
SJP | 55 | | | | | 12/15/2011 | Lynnfield-N.Reading | 63 |
Georgetown | 10 | | | | | 12/14/2011 | Newton South | 25 |
Boston Latin | 42 | | | | | 12/14/2011 | Brockton | 42 |
Southeastern | 33 | | | | | 12/14/2011 | Nauset | 46 |
Durfee | 32 | | | | | 12/14/2011 | Algonquin | 47 |
Tyngsboro | 30 | | | | | 12/14/2011 | Dean Tech | 51 |
South Hadley | 30 | | | | | 12/14/2011 | BC High | 22 |
Cohasset | 57 | | | | | 12/14/2011 | Taunton | 9 |
Plymouth South | 64 | | | | | 12/14/2011 | Peabody | 54 |
Marblehead-Swampscot | 29 | | | | | 12/14/2011 | Wayland | 27 |
Josiah Quincy Upper | 47 | | | | | 12/14/2011 | Scituate | 42 |
Rockland | 35 | | | | | 12/14/2011 | Taconic | 44 |
Monument Mt | 30 | | | | | 12/14/2011 | Marlboro | 40 |
Nashoba | 34 | | | | | 12/14/2011 | Triton | 48 |
Masconomet | 22 | | | | | 12/14/2011 | Greater Lowell | 34 |
Holliston | 36 | | | | | 12/14/2011 | Acton-Boxborough | 12 |
Lincoln Sudbury | 52 | | | | | 12/14/2011 | Xaverian | 12 |
Methuen | 55 | | | | | 12/14/2011 | Oliver Ames | 57 |
Stoughton | 16 | | | | | 12/14/2011 | Bridgewater Raynham | 45 |
Marshfield | 16 | | | | | 12/14/2011 | Catholic Memorial | 57 |
Whittier Tech | 24 | | | | | 12/14/2011 | Tewksbury | 35 |
Lawrence | 36 | | | | | 12/14/2011 | Bristol-Plymouth | 34 |
